
College Football
The Saturday Board
The viewing windows, matchup data and personnel questions that serious fans will track from the opening kick to the nightcap.
Sample Editorial GuideA Back Porch Field Guide
Useful before the weekend. Worth saving after it.
This sample page shows how timely information, useful lists and local perspective can live together without losing the voice of Back Porch Sports.
ESPN Football Power Index
Current SEC Rankings
The current SEC order in ESPN's Football Power Index, updated July 21, 2026. FPI measures team strength in points above or below average and builds its projections from 20,000 season simulations.
0101Texas
Projected record: 9.8-2.7 | Playoff chance: 70.2%
0202Georgia
Projected record: 9.9-2.5 | Playoff chance: 63.9%
0303Alabama
Projected record: 8.6-3.6 | Playoff chance: 41.4%
0404LSU
Projected record: 8.4-3.8 | Playoff chance: 39.5%
0505Texas A&M
Projected record: 8.4-3.8 | Playoff chance: 38.8%
0606Oklahoma
Projected record: 7.5-4.6 | Playoff chance: 28.2%
0707Ole Miss
Projected record: 7.3-4.8 | Playoff chance: 22.5%
0808Tennessee
Projected record: 7.3-4.7 | Playoff chance: 20.4%
0909Florida
Projected record: 6.7-5.3 | Playoff chance: 15.1%
1010Missouri
Projected record: 6.7-5.3 | Playoff chance: 12.4%
1111Auburn
Projected record: 6.6-5.4 | Playoff chance: 12.0%
1212South Carolina
Projected record: 6.4-5.6 | Playoff chance: 10.8%
1313Vanderbilt
Projected record: 6.2-5.8 | Playoff chance: 6.8%
1414Kentucky
Projected record: 4.6-7.4 | Playoff chance: 2.2%
1515Arkansas
Projected record: 4.3-7.7 | Playoff chance: 1.7%
1616Mississippi State
Projected record: 4.6-7.4 | Playoff chance: 1.7%
The Expanded Conference Slate
2026 SEC Football, Week by Week
The complete 2026 broadcast board for the SEC's first season with nine conference games per school, organized by week with announced kickoff times, networks and flex windows.
All times Eastern. Later kickoff windows and networks remain subject to selection and change.
Official SEC ScheduleWeek 1Sept. 3-616 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Thu9/3/26 | Arkansas-Pine Bluff at Missouri | 8:00 PMSEC Network |
| Sat9/5/26 | East Carolina at Alabama | 12:00 PMABC |
| Sat9/5/26 | Kent State at South Carolina | 12:45 PMSEC Network |
| Sat9/5/26 | Youngstown State at Kentucky | 1:00 PMESPN+/SECN+ |
| Sat9/5/26 | Tennessee State at Georgia | 3:00 PMESPN+/SECN+ |
| Sat9/5/26 | Baylor vs. Auburn (Atlanta) | 3:30 PMABC |
| Sat9/5/26 | Texas State at Texas | 3:30 PMESPN |
| Sat9/5/26 | Furman at Tennessee | 3:30 PMESPN+/SECN+ |
| Sat9/5/26 | North Alabama at Arkansas | 4:15 PMSEC Network |
| Sat9/5/26 | Missouri State at Texas A&M | 7:00 PMESPN |
| Sat9/5/26 | Austin Peay at Vanderbilt | 7:00 PMESPN+/SECN+ |
| Sat9/5/26 | Clemson at LSU | 7:30 PMABC |
| Sat9/5/26 | UL Monroe at Mississippi State | 7:30 PMESPNU |
| Sat9/5/26 | Florida Atlantic at Florida | 7:45 PMSEC Network |
| Sat9/5/26 | UTEP at Oklahoma | TBDESPN+/SECN+ |
| Sun9/6/26 | Louisville vs. Ole Miss (Nashville) | 7:30 PMABC |
Week 2Sept. 11-1215 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Fri9/11/26 | Missouri at Kansas | 8:00 PMFOX |
| Sat9/12/26 | Oklahoma at Michigan | 12:00 PMFOX |
| Sat9/12/26 | Arizona State at Texas A&M | 12:00 PMABC |
| Sat9/12/26 | Western Kentucky at Georgia | 12:45 PMSEC Network |
| Sat9/12/26 | Alabama at Kentucky | 3:30 PMABC |
| Sat9/12/26 | Mississippi State at Minnesota | 3:30 PMCBS |
| Sat9/12/26 | Delaware at Vanderbilt | 4:15 PMSEC Network |
| Sat9/12/26 | Campbell at Florida | 5:30 PMESPN+/SECN+ |
| Sat9/12/26 | Towson at South Carolina | 7:00 PMESPN+/SECN+ |
| Sat9/12/26 | Tennessee at Georgia Tech | 7:00 PMESPN |
| Sat9/12/26 | Ohio State at Texas | 7:30 PMABC |
| Sat9/12/26 | Louisiana Tech at LSU | 7:30 PMESPN+/SECN+ |
| Sat9/12/26 | Charlotte at Ole Miss | 7:45 PMESPN2 or SEC Network |
| Sat9/12/26 | Southern Miss at Auburn | 7:30 PM or 7:45 PMESPNU or SEC Network |
| Sat9/12/26 | Arkansas at Utah | 10:15 PMESPN |
Week 3Sept. 1911 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Sat9/19/26 | Georgia at Arkansas | 12:00 PMABC |
| Sat9/19/26 | NC State at Vanderbilt | 12:45 PMSEC Network |
| Sat9/19/26 | Troy at Missouri | 12:45 PMESPN+/SECN+ |
| Sat9/19/26 | Florida State at Alabama | 3:30 PMABC |
| Sat9/19/26 | Kentucky at Texas A&M | 3:30 PMESPN or ESPN2 |
| Sat9/19/26 | Mississippi State at South Carolina | 4:15 PMSEC Network |
| Sat9/19/26 | Florida at Auburn | 7:00 PMESPN |
| Sat9/19/26 | LSU at Ole Miss | 7:30 PMABC |
| Sat9/19/26 | New Mexico at Oklahoma | 7:30 PMESPN2 |
| Sat9/19/26 | Kennesaw State at Tennessee | 7:45 PMSEC Network |
| Sat9/19/26 | UTSA at Texas | 8:00 PMESPN+/SECN+ |
Week 4Sept. 269 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Sat9/26/26 | Texas at Tennessee | 12:00 PMABC or ESPN |
| Sat9/26/26 | South Alabama at Kentucky | 12:45 PMSEC Network |
| Sat9/26/26 | Vanderbilt at Auburn | AfternoonTBA |
| Sat9/26/26 | South Carolina at Alabama | NightTBA |
| Sat9/26/26 | Missouri at Mississippi State | NightTBA |
| Sat9/26/26 | Tulsa at Arkansas | 8:00 PMESPN+/SECN+ |
| Sat9/26/26 | Ole Miss at Florida | FlexTBA |
| Sat9/26/26 | Oklahoma at Georgia | FlexTBA |
| Sat9/26/26 | Texas A&M at LSU | FlexTBA |
Week 5Oct. 37 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Sat10/3/26 | Vanderbilt at Georgia | EarlyTBA |
| Sat10/3/26 | Alabama at Mississippi State | EarlyTBA |
| Sat10/3/26 | McNeese at LSU | 7:45 PMSEC Network |
| Sat10/3/26 | Florida at Missouri | FlexTBA |
| Sat10/3/26 | Kentucky at South Carolina | FlexTBA |
| Sat10/3/26 | Auburn at Tennessee | FlexTBA |
| Sat10/3/26 | Arkansas at Texas A&M | FlexTBA |
Week 6Oct. 107 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Sat10/10/26 | South Carolina at Florida | EarlyTBA |
| Sat10/10/26 | Texas A&M at Missouri | EarlyTBA |
| Sat10/10/26 | Texas vs. Oklahoma (Dallas) | 3:30 PMABC or ESPN |
| Sat10/10/26 | Georgia at Alabama | NightTBA |
| Sat10/10/26 | LSU at Kentucky | NightTBA |
| Sat10/10/26 | Tennessee at Arkansas | FlexTBA |
| Sat10/10/26 | Ole Miss at Vanderbilt | FlexTBA |
Week 7Oct. 178 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Sat10/17/26 | The Citadel at Texas A&M | 1:00 PMESPN+/SECN+ |
| Sat10/17/26 | Mississippi State at LSU | EarlyTBA |
| Sat10/17/26 | Florida at Texas | EarlyTBA |
| Sat10/17/26 | Auburn at Georgia | AfternoonTBA |
| Sat10/17/26 | Missouri at Ole Miss | AfternoonTBA |
| Sat10/17/26 | Kentucky at Oklahoma | FlexTBA |
| Sat10/17/26 | Alabama at Tennessee | FlexTBA |
| Sat10/17/26 | Arkansas at Vanderbilt | FlexTBA |
Week 8Oct. 246 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Sat10/24/26 | LSU at Auburn | 12:00 PMABC or ESPN |
| Sat10/24/26 | Tennessee at South Carolina | AfternoonTBA |
| Sat10/24/26 | Vanderbilt at Kentucky | NightTBA |
| Sat10/24/26 | Texas A&M at Alabama | FlexTBA |
| Sat10/24/26 | Oklahoma at Mississippi State | FlexTBA |
| Sat10/24/26 | Ole Miss at Texas | FlexTBA |
Week 9Oct. 315 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Sat10/31/26 | Auburn at Ole Miss | EarlyTBA |
| Sat10/31/26 | Florida vs. Georgia (Atlanta) | 3:30 PMABC |
| Sat10/31/26 | Mississippi State at Texas | NightTBA |
| Sat10/31/26 | Missouri at Arkansas | FlexTBA |
| Sat10/31/26 | South Carolina at Oklahoma | FlexTBA |
Week 10Nov. 78 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Sat11/7/26 | Arkansas at Auburn | EarlyTBA |
| Sat11/7/26 | Texas at Missouri | EarlyTBA |
| Sat11/7/26 | Texas A&M at South Carolina | AfternoonTBA |
| Sat11/7/26 | Kentucky at Tennessee | NightTBA |
| Sat11/7/26 | Oklahoma at Florida | FlexTBA |
| Sat11/7/26 | Alabama at LSU | FlexTBA |
| Sat11/7/26 | Vanderbilt at Mississippi State | FlexTBA |
| Sat11/7/26 | Georgia at Ole Miss | FlexTBA |
Week 11Nov. 148 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Sat11/14/26 | Auburn at Mississippi State | EarlyTBA |
| Sat11/14/26 | Alabama at Vanderbilt | EarlyTBA |
| Sat11/14/26 | Ole Miss at Oklahoma | AfternoonTBA |
| Sat11/14/26 | Florida at Kentucky | NightTBA |
| Sat11/14/26 | South Carolina at Arkansas | FlexTBA |
| Sat11/14/26 | Missouri at Georgia | FlexTBA |
| Sat11/14/26 | Texas at LSU | FlexTBA |
| Sat11/14/26 | Tennessee at Texas A&M | FlexTBA |
Week 12Nov. 2110 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Sat11/21/26 | Wofford at Ole Miss | 12:00 PMESPN+/SECN+ |
| Sat11/21/26 | Tennessee Tech at Mississippi State | 1:00 PMESPN+/SECN+ |
| Sat11/21/26 | Chattanooga at Alabama | 2:00 PMESPN+/SECN+ |
| Sat11/21/26 | Samford at Auburn | 3:30 PMESPN+/SECN+ |
| Sat11/21/26 | Vanderbilt at Florida | EarlyTBA |
| Sat11/21/26 | Texas A&M at Oklahoma | EarlyTBA |
| Sat11/21/26 | Arkansas at Texas | AfternoonTBA |
| Sat11/21/26 | Kentucky at Missouri | NightTBA |
| Sat11/21/26 | Georgia at South Carolina | FlexTBA |
| Sat11/21/26 | LSU at Tennessee | FlexTBA |
Week 13Nov. 27-2810 games
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Fri11/27/26 | Mississippi State at Ole Miss | 12:00 PMABC |
| Fri11/27/26 | Florida at Florida State | 3:30 PMABC |
| Fri11/27/26 | Texas at Texas A&M | 7:30 PMABC |
| Sat11/28/26 | LSU at Arkansas | EarlyTBA |
| Sat11/28/26 | Louisville at Kentucky | EarlyTBA |
| Sat11/28/26 | Oklahoma at Missouri | AfternoonTBA |
| Sat11/28/26 | Tennessee at Vanderbilt | NightTBA |
| Sat11/28/26 | Auburn at Alabama | FlexTBA |
| Sat11/28/26 | Georgia Tech at Georgia | FlexTBA |
| Sat11/28/26 | South Carolina at Clemson | TBATBA |
ChampionshipDec. 51 game
| Date | Matchup | Kickoff & TV |
|---|---|---|
| Sat12/5/26 | 2026 SEC Championship Game (Atlanta) | 4:00 PMABC |
Power Ranking Method
What Moves a Team Up the Board
A sample ranking of the five factors that carry the most weight in our weekly team evaluation.
- 0101
Quarterback efficiency
Accuracy matters, but so do sack avoidance, third-down conversion rate and production when the first read is removed.
- 0202
Line-of-scrimmage control
Contenders stay efficient without giving the quarterback a perfect pocket and create disruption without selling out to blitz.
- 0303
Explosive play margin
The best teams generate chunk gains while forcing opponents to drive the field in small pieces.
- 0404
Defensive havoc
Havoc rate shows whether a defense can create drive-killing events. Turnover margin still needs context because fumble recovery can swing quickly.
- 0505
Field position
Punt quality, coverage units and return decisions create hidden points before the offense takes a snap.
Film-Room Notes
Matchups Inside the Matchup
Three places where scheme and personnel usually tell more than the raw box score.
- 0101
Protection vs. the four-man rush
If the offense needs six protectors to block four, the defense can keep seven in coverage and squeeze the intermediate windows.
- 0202
Box count vs. run fit
Track whether the quarterback checks into favorable numbers and whether the overhang defender can fit the run without giving away the RPO glance route.
- 0303
Post-snap safety rotation
Late movement from a two-high shell can steal the quarterback's first read and buy the pass rush an extra half-second.
Keep Exploring
